| Omni Antenna | |
|---|---|
| Frequency Range (MHz) | 450-460 |
| Omni Antenna Spec1 | |
| Gain | 3 dBd |
| Bandwidth (MHz) | Same as Freq Range (2:1 VSWR) |
| Electrical Downtilt | 0 |
| Power (watts) | 200 |
| Vert. Beamwidth | 33 Deg |
| Termination | N-Female |
| Jumper Supplied | No |
| Mounting Hardware | Optional FM2 |
| Support Pipe Dia. (in.) | 1/1/2004 |
| Overall Length (in.) | 44 |
| Omni Antenna Spec2 | |
| Wind Rating (mph) | 125 |
| Net Weight (lbs.) | 5 |
| Shipping Method | UPS |
| Warranty | 2 Year |
| Ship Weight (lbs.) | 7 |
| Weight | 2 lbs |